– Buckfast Breeder No |
||||||
B-205 | = | .37 – B-348 shr B-337 | : | .34 – B-336 shr B-353 | : | |
(B×B) | .32 – B-145 shr B-299 | : | .31 – B-299 shr B-278 | : etc… | ||
This buckfast line was later discontinued. | ||||||
B-242 | = | .38 – B-348 shr F-440 | : | .37 – B-348 shr B-337 | : | |
(B×F2) | .34 – B-336 shr B-353 | : | .32 – B-145 shr B-299 | : etc… | ||
descent (205) used in 1940 and (127 & 185) in 1941, but thereafter discontinued. | ||||||
B-363 | = | .38 – B-438 shr F-440 | : | .35 – B-337 shr F-318 | : | |
(B×F2) | .33 – B-353 shr B-157 | : | .29 – B-278 shr B-41 | : etc… | ||
This buckfast line was later discontinued. | ||||||
– Mellifera m. (Gale’s French) Breeder No |
||||||
F-323 | = | .36 – F-127 shr F-297 | : | .33 – F-125 shr B-157 | : | |
(F2 = F1×F1) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale’s French mellifera) |
|||
descent (437) used in 1941, but not able be sure thereafter. | ||||||
F-190 | = | .37 – F-365 shr B-337 | : | .35 – F-318 shr F-318 | : | |
(F2×B) | .33 – F-370 shr B-157 | : | .32 – F-173 shr B-299 | : etc… | ||
descent not used therafter. | ||||||
F-192 | = | .37 – F-365 shr B-337 | : | .35 – F-318 shr F-318 | : | |
(F2×B) | .33 – F-370 shr B-157 | : | .32 – F-173 shr B-299 | : etc… | ||
descent (436) used in 1939, but thereafter discontinued. | ||||||
F-200 | = | .38 – F-406 shr F-440 | : | .37 – F-440 shr B-337 | : | |
(F2×F2) | .36 – F-120 shr F-297 | : | .34 – F-318 shr B-353 | : etc… | ||
descent not used therafter. | ||||||
F-249 | = | .38 – F-406 shr F-440 | : | .37 – F-440 shr B-337 | : | |
(F2×F2) | .36 – F-120 shr F-297 | : | .34 – F-318 shr B-353 | : etc… | ||
descent not used therafter. | ||||||
F-304 | = | .38 – F-366 shr F-440 | : | .35 – F-318 shr F-318 | : | |
(F2×F2) | .33 – F-370 shr B-157 | : | .32 – F-173 shr B-299 | : etc… | ||
descent not used therafter. | ||||||
F-411 | = | .38 – F-366 shr F-440 | : | .35 – F-318 shr F-318 | : | |
(F2×F2) | .33 – F-370 shr B-157 | : | .32 – F-173 shr B-299 | : etc… | ||
this line will be use as drone line in 1942. | ||||||
F-236 | = | .37 – F-365 shr B-337 | : | .35 – F-318 shr F-318 | : | |
(F2×B) | .33 – F-370 shr B-157 | : | .32 – F-173 shr B-299 | : etc… | ||
descent (322) used in 1941, but not able to be sure thereafter. | ||||||
F-188 | = | .37 – F-440 shr B-337 | : | .36 – F-120 shr F-297 | : | |
(F2×B) | .34 – F-318 shr B-353 | : | .33 – F-370 shr B-157 | : etc… | ||
descent not used therafter. | ||||||
– Drones, Sherberton Br. Adam protected mating place (Dartmoor, GB)
|
||||||
B-348 | = | .34 – B-336 shr B-353 | : | .32 – B-145 shr B-299 | : | |
(B×B) | .31 – B-299 shr B-278 | : | .28 – B-278 shr B-41 | : etc… | ||
Pure old buckfast line drones this year. | ||||||
… used as below |
||||||
× B-348 | : | All the lines. | ||||
Color code and Abbreviations
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||
Queen and Drones are Aunt-Nephews : that would correspond by us to a Sister-Brothers crossing. | |||||||||||||||||||||||||||
|
|
|
|