– Buckfast Breeder No |
||||||
B-337 | = | .33 – B-353 shr B-157 | : | .29 – B-278 shr B-41 | : | |
.25 – B-4 shr B-2 | : | .24 – B-2 nat B-xx24 | : etc… | |||
– Mellifera m. (Gale’s French) Breeder No |
||||||
F-120 | = | .33 – F-125 shr B-157 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale’s French mellifera) |
|||||
. | ||||||
F-297 | = | .33 – F-125 shr B-157 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale’s French mellifera) |
|||||
Used as drones line in 1936 for the 2nd F1×F1 cross. | ||||||
F-342 | = | .32 – F-335 shr B-299 | : | .30 – F-52 shr B-278 | : | |
((F×B)×B) | imq .29 – FrenchR × FrenchM (pure Gale’s French mellifera) |
|||||
All above queens are NOT F2, but 2nd F1 generation. F-342 will have no significant descent. | ||||||
F-318 | = | .33 – F-370 shr B-157 | : | .32 – F-173 shr B-299 | : | |
(((F×B)×B)×B) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale’s French mellifera) |
|||
Used as drones line in 1935 for the 1st F1×F1 cross. | ||||||
F-103 | = | .34 – F-337 shr B-353 | : | .32 – F-335 shr B-299 | : | |
(((F×B)×B)×B) | .30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale’s French mellifera) |
|||
These 2 queens are also NOT F2, but 3th F1 generation. F-103 will have no significant descent. | ||||||
– Drones, Sherberton Br. Adam protected mating place (Dartmoor, GB)
|
||||||
F-318 | = | .33 – F-370 shr B-157 | : | .32 – F-173 shr B-299 | : | |
.30 – F-52 shr B-278 | : | imq .29 – FrenchR × FrenchM (pure Gale’s French mellifera) |
||||
This line supplied F1 (F×B)×B drones (2nd generation F1). | ||||||
… used as below |
||||||
× F-318 | : | All the lines. | ||||
Color code and Abbreviations
Free matings at random : B-xx24 | |||||||||||||||||||||||||||||
Queens from one strain, but mated by drones from another strain . Their population and daughters (and drones of them) are F1 crossed. |
|||||||||||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||||||||||
|
|
|
|