– Buckfast Breeder No |
||||||
B-145 | = | .29 – B-278 shr B-41 | : | .25 – B-4 shr B-2 | : | |
.24 – B-2 nat B-xx24 | : | .20 – B-1 nat B-xx20 | : etc… | |||
B-157 | = | .29 – B-278 shr B-41 | : | .25 – B-4 shr B-2 | : | |
.24 – B-2 nat B-xx24 | : | .20 – B-1 nat B-xx20 | : etc… | |||
B-299 | = | .28 – B-278 shr B-41 | : | .25 – B-4 shr B-2 | : | |
.24 – B-2 nat B-xx24 | : | .20 – B-1 nat B-xx20 | : etc… | |||
B-268 | = | .28 – B-278 shr B-41 | : | .25 – B-4 shr B-2 | : | |
.24 – B-2 nat B-xx24 | : | .20 – B-1 nat B-xx20 | : etc… | |||
B-261 | = | .29 – B-278 shr B-41 | : | .25 – B-4 shr B-2 | : | |
.24 – B-2 nat B-xx24 | : | .20 – B-1 nat B-xx20 | : etc… | |||
– Drones, Sherberton Br. Adam protected mating place (Dartmoor, GB)
|
||||||
B-278 | = | .25 – B-4 shr B-2 | : | .24 – B-2 nat B-xx24 | : | |
.20 – B-1 nat B-xx20 | : | .19 – B-xx17 × B-xx19 (primitive buckfast) |
||||
… used as below |
||||||
× B-278 | : | All the lines. | ||||
– Comments
|
||||||
Colonies F1, 1930 daughters of F-52 are onder control, to be reliably full evaluated during this breeding saison. |
||||||
Color code and Abbreviations
Free matings at random : B-xx24 B-xx20 | |||||||||||||||||||||
Queen and Drones have the same ancestors: combination to increase or stabilize some characteristics | |||||||||||||||||||||
|
|
|
|